ROC Juneteenth 5K Run/Walk

Rochester, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  908 JESSICA SHAND 00:25:09  8:05/mile  47  F  1  
  2nd  940 JESSIE WANG 00:26:25  8:30/mile  19  F  2  
  3rd  971 PIPER VANKERKHOVE 00:26:49  8:37/mile  23  F  3  
5K Overall Males
  1st  932 NICHOLAS USHINDI 00:19:31  6:16/mile  18  M  1  
  2nd  972 JOHN VANKERKHOVE 00:20:46  6:40/mile  61  M  2  
  3rd  935 JACK VENUTI 00:21:11  6:48/mile  28  M  3  
5K Female All Ages
  1st  800 JILL CARTER 00:27:10  8:44/mile  44  F  4  
  2nd  981 GABRIELLE SAMUEL 00:28:30  9:10/mile  26  F  5  
  3rd  898 VIOLET ROTOLI 00:30:54  9:56/mile  21  F  6  
  4th  920 SUE STEELE 00:31:02  9:59/mile  42  F  7  
  5th  965 ALYSSA COLEMAN 00:31:14  10:02/mile  20  F  8  
  6th  786 JOIA BJORKLUND 00:32:57  10:36/mile  44  F  9  
  7th  861 SARAH MANGELSDORF 00:33:57  10:55/mile  65  F  10  
  8th  853 APRIL LUEHMANN 00:34:25  11:04/mile  56  F  11  
  9th  948 KRISTINA WILKINS 00:35:15  11:20/mile  43  F  12  
  10th  852 PAULA LESZAK 00:35:36  11:27/mile  64  F  13  
   913 JASMIN SINGER 00:35:53  11:32/mile  43  F  14  
   924 JULIE STONE 00:36:50  11:51/mile  38  F  15  
   877 ELIZABETH OSTA 00:37:05  11:56/mile  77  F  16  
   991 PHOEBE MARTIN 00:37:31  12:04/mile  15  F  17  
   980 VIVA PISATURO 00:37:33  12:05/mile  7  F  18  
   978 HEIDI REUKAUF 00:37:41  12:07/mile  46  F  19  
   983 BROOKE LEVANDOWSKI 00:39:41  12:46/mile  48  F  20  
   963 KRISTINA GULNICK 00:40:17  12:57/mile  62  F  21  
   945 JADE WEBB 00:40:48  13:07/mile  29  F  22  
   850 HEATHER KUNZER 00:42:11  13:34/mile  50  F  23  
   834 ROBIN HILL 00:42:22  13:38/mile  57  F  24  
   671 NANCY ALLINGER 00:45:13  14:33/mile  63  F  25  
   858 NAOMI LYDA 00:46:23  14:55/mile  9  F  26  
   962 BARBARA VANKERKHOVE 00:48:14  15:31/mile  60  F  27  
   797 SOPHIE BRUNT 00:49:05  15:47/mile  10  F  28  
   946 DAWN WENDT 00:49:22  15:53/mile  62  F  29  
   3 LISA GRANBY 00:49:38  15:58/mile  52  F  30  
   2 VERA PETTY-BROWN 00:49:53  16:03/mile  8  F  31  
   781 OLIVIA BANISTER 00:50:01  16:05/mile  6  F  32  
   997 OLIVE GALLEGOS GREENWICH 00:50:34  16:16/mile  7  F  33  
   867 DEB MOFFITT 00:51:10  16:28/mile  67  F  34  
   893 MOORE RHYS 00:51:34  16:35/mile  52  F  35  
   829 YUFEI HE 00:51:58  16:43/mile  24  F  36  
   938 TOMICKA WAGSTAFF 00:52:01  16:44/mile  43  F  37  
   974 SANDY HOPE 00:52:11  16:47/mile  62  F  38  
   805 AMY DURKEE 00:52:11  16:47/mile  57  F  39  
   747 KATE AUBERGER 00:52:47  16:59/mile  61  F  40  
   923 LAURIE STEFANSKI 00:52:49  16:59/mile  64  F  41  
   795 PEARL BRUNT 00:52:53  17:01/mile  40  F  42  
   794 NAOMI BRUNT 00:52:54  17:01/mile  11  F  43  
   973 ANA MARIA TORRES PINEDA 00:53:05  17:04/mile  25  F  44  
   793 KEARSTIN BROWN-WARREN 00:53:07  17:05/mile  44  F  45  
   847 STACY KILLINGS 00:53:21  17:10/mile  53  F  46  
   875 JULIA OAKLEY 00:54:43  17:36/mile  44  F  47  
   1 LEIA PETTY 00:54:43  17:36/mile  42  F  48  
   989 JASCINTH WHEELER-CAMERON 00:55:41  17:55/mile  57  F  49  
   863 LATISHA MCCRAY 00:55:57  18:00/mile  42  F  50  
   870 DIANE MORSE 00:55:57  18:00/mile  62  F  51  
   895 KAREN ROGERS 00:55:58  18:00/mile  52  F  52  
   836 EILEEN HURLEY 00:56:08  18:03/mile  61  F  53  
   886 DESTINY RAGIN 00:56:09  18:04/mile  19  F  54  
   835 BRIGIT HURLEY 00:56:22  18:08/mile  60  F  55  
   990 VERONICA BOXX 00:56:22  18:08/mile  67  F  56  
   779 AKILAH BANISTER 00:56:44  18:15/mile  45  F  57  
   824 MAUREEN E GILMORE 00:56:51  18:17/mile  73  F  58  
   986 JILL PAPETNO 00:57:15  18:25/mile  63  F  59  
   987 REBECCA SEGERS 00:57:15  18:25/mile  63  F  60  
   855 ANGELA LYDA 00:57:20  18:27/mile  42  F  61  
   844 KAREN KELLY 00:57:23  18:27/mile  59  F  62  
   749 KATHLEEN BAILEY 00:57:28  18:29/mile  63  F  63  
   5 BRIGID COLGAN 00:58:35  18:51/mile  36  F  64  
   821 PATRICIA GIBBONS 00:58:53  18:56/mile  72  F  65  
   869 KAREN MORRIS 00:58:53  18:56/mile  73  F  66  
   977 SUE KORPECK 00:58:53  18:57/mile  72  F  67  
   8 SARA ECK 00:58:56  18:57/mile  56  F  68  
   926 SARAH TERRANCE 00:59:02  18:59/mile  11  F  69  
   809 MESERET ELKO 00:59:02  18:59/mile  10  F  70  
   882 TAMIYA POWELL 00:59:38  19:11/mile  46  F  71  
   808 MARYBETH ELKO 00:59:38  19:11/mile  52  F  72  
   968 BAILEY MAYS 00:59:40  19:12/mile  30  F  73  
   964 JESSICA COLEMAN 00:59:40  19:12/mile  43  F  74  
   970 JULISA QUINONES 00:59:49  19:14/mile  22  F  75  
   969 MELODY CARABALLO 00:59:49  19:15/mile  23  F  76  
   884 SHEMAIAH PRESSLEY 01:00:01  19:18/mile  30  F  77  
   868 TANISHA MONTES-QUICK 01:00:01  19:18/mile  29  F  78  
   967 YOSCAIRA GOMEZ 01:00:13  19:22/mile  34  F  79  
   966 JOANNA SHAMENDA 01:00:13  19:22/mile  23  F  80  
   927 TRACI TERRANCE 01:00:15  19:23/mile  46  F  81  
   880 DENISE PORTO-REIFSTECK 01:00:16  19:23/mile  50  F  82  
   11 ELISE FISHER 01:00:17  19:23/mile  15  F  83  
   12 GWENDOLYN FISHER 01:00:17  19:24/mile  45  F  84  
   887 GITA RAMACHANDRAN 01:01:25  19:45/mile  69  F  85  
   720 JOHNITA ANTHONY 01:01:39  19:50/mile  47  F  86  
   822 WANDAH GIBBS 01:01:50  19:53/mile  62  F  87  
   814 SCOUT FLETCHER 01:02:08  19:59/mile  8  F  88  
   813 ROSE FLETCHER 01:02:11  20:00/mile  39  F  89  
   996 AUTUMN GALLEGOS GREENWICH 01:02:11  20:00/mile  40  F  90  
   992 INDIA MARTIN 01:02:18  20:02/mile  12  F  91  
   790 LOWAN BROWN 01:02:22  20:04/mile  57  F  92  
   823 MARY GILBERT 01:02:22  20:04/mile  59  F  93  
   819 ELENA GEFELL 01:02:26  20:05/mile  14  F  94  
   894 JULIET RICE 01:02:32  20:07/mile  56  F  95  
   878 MARGARET PEET 01:03:42  20:30/mile  71  F  96  
   872 BARB MURPHY 01:03:42  20:30/mile  70  F  97  
   975 ESTHER PLATEK 01:04:38  20:47/mile  61  F  98  
   862 JEAN MASTRELLA 01:04:51  20:52/mile  76  F  99  
   718 MARYANNE ALTOBELLI 01:04:52  20:52/mile  72  F  100  
   881 MOLLY POSATO 01:04:52  20:52/mile  78  F  101  
   802 FLORENCE CLEMMONS 01:05:10  20:58/mile  61  F  102  
   888 DOMINICA RANIERI 01:05:27  21:03/mile  32  F  103  
   804 KAREN CROWE 01:05:29  21:04/mile  53  F  104  
   919 TIFFANY STAROPOLI 01:05:30  21:04/mile  48  F  105  
   988 THERESE RANDAZZESE 01:05:30  21:04/mile  52  F  106  
   918 SUE STAROPOLI 01:05:31  21:05/mile  78  F  107  
   10 MARY STAROPOLI 01:05:32  21:05/mile  47  F  108  
   900 CHRISTY ROUSHEY 01:05:34  21:06/mile  42  F  109  
   803 MARY BETH COVERT 01:05:34  21:06/mile  44  F  110  
   843 SARAH JOHNSON 01:05:35  21:06/mile  45  F  111  
   994 LAUREN WEST 01:05:35  21:06/mile  43  F  112  
   826 LA TOYA GRADY 01:05:37  21:07/mile  46  F  113  
   890 BELINDA REDDEN 01:05:37  21:07/mile  58  F  114  
   950 SANDY WYNNE 01:05:44  21:09/mile  76  F  115  
   939 LORRETTA A WALKER 01:06:02  21:15/mile  58  F  116  
   928 MARY THEISEN 01:07:25  21:41/mile  65  F  117  
   930 RACHEL THEISEN 01:07:25  21:41/mile  27  F  118  
5K Male All Ages
  1st  956 JAIME REYES 00:21:48  7:00/mile  42  M  4  
  2nd  825 KEN GOOLD 00:21:59  7:04/mile  52  M  5  
  3rd  865 RYAN MCLEAN 00:22:15  7:09/mile  42  M  6  
  4th  912 KEVIN SHEEHAN 00:22:42  7:18/mile  61  M  7  
  5th  854 MARK LUEHMANN 00:23:57  7:42/mile  57  M  8  
  6th  799 BRUCE CARTER 00:24:33  7:53/mile  69  M  9  
  7th  984 CASWELL SMITH 00:25:08  8:05/mile  39  M  10  
  8th  860 SHUKURU MAHANGAIKO 00:25:08  8:05/mile  14  M  11  
  9th  903 RAMIL SAPINORO 00:25:14  8:06/mile  43  M  12  
  10th  914 AVI SKOLNICK 00:25:30  8:12/mile  20  M  13  
   905 JEAN-PAUL SCOTT 00:25:44  8:16/mile  54  M  14  
   921 WEST STEELE 00:25:59  8:21/mile  13  M  15  
   979 QUIVARI PISATURO 00:26:00  8:21/mile  9  M  16  
   806 MARK DWYER 00:26:02  8:22/mile  41  M  17  
   916 GREG SPAULDING 00:26:08  8:24/mile  28  M  18  
   947 JONATHAN WESTFALL 00:27:48  8:56/mile  53  M  19  
   961 TAMUDA CHIMHANDA 00:28:03  9:01/mile  20  M  20  
   848 DAQWAN KNIGHT 00:28:03  9:01/mile  29  M  21  
   922 ZAKERY STEELE 00:28:16  9:05/mile  46  M  22  
   827 ARMAND HALL 00:29:02  9:20/mile  44  M  23  
   902 SANKALP SAOJI 00:29:36  9:31/mile  25  M  24  
   812 SIMEON FISHER 00:30:07  9:41/mile  17  M  25  
   788 CLIFF BRANDT 00:30:30  9:48/mile  42  M  26  
   907 DOMINIC SHAND 00:30:36  9:50/mile  13  M  27  
   955 BRUCE SCHANER 00:30:49  9:54/mile  68  M  28  
   897 TYLER ROTOLI 00:30:52  9:55/mile  25  M  29  
   841 JUSTIN JOHNSON 00:30:54  9:56/mile  34  M  30  
   866 JOHN MILLER 00:31:11  10:02/mile  64  M  31  
   817 ANDREW GEFELL 00:32:03  10:18/mile  47  M  32  
   13 JOHN KELTOS 00:33:22  10:44/mile  50  M  33  
   874 JOEL OAKLEY 00:34:01  10:56/mile  15  M  34  
   959 EMMANUEL TAPP 00:34:09  10:59/mile  8  M  35  
   873 JONATHAN NWAGBARAOCHA 00:34:29  11:05/mile  43  M  36  
   889 NATHANIEL RANIERI 00:34:30  11:06/mile  33  M  37  
   954 LOREN JONES 00:34:41  11:09/mile  72  M  38  
   4 JOHN HUMPHREY 00:36:56  11:52/mile  84  M  39  
   957 REUBEN TAPP 00:37:07  11:56/mile  49  M  40  
   801 YUDHISTEER CHINTARAM 00:37:38  12:06/mile  29  M  41  
   780 JULIAN BANISTER 00:37:45  12:08/mile  10  M  42  
   896 KARL ROSENGREN 00:37:58  12:13/mile  64  M  43  
   816 DANIEL FRANCHI 00:37:59  12:13/mile  64  M  44  
   909 JULIAN SHAND 00:39:28  12:42/mile  11  M  45  
   906 DANIEL SHAND 00:39:35  12:44/mile  44  M  46  
   958 JOSIAH TAPP 00:40:22  12:59/mile  11  M  47  
   879 ONOFRIO PERZIA 00:41:54  13:29/mile  64  M  48  
   925 XAVIER DOUGLAS 00:42:37  13:42/mile  11  M  49  
   811 ANTHONY FISHER 00:43:03  13:51/mile  49  M  50  
   993 JONATHAN HEVEROA-SMITH 00:44:35  14:20/mile  7  M  51  
   859 OMBENI MAHANGAIKO 00:45:13  14:33/mile  8  M  52  
   849 CHRIS KNOPP 00:45:38  14:41/mile  62  M  53  
   857 JAMES LYDA 00:46:23  14:55/mile  44  M  54  
   936 MAISON WAGSTAFF 00:47:17  15:12/mile  11  M  55  
   818 DEVON GEFELL 00:47:17  15:13/mile  11  M  56  
   851 JOHN LESZAK 00:47:50  15:23/mile  65  M  57  
   942 AVERY WARREN 00:49:37  15:57/mile  9  M  58  
   883 DAVID PRESCOTT 00:49:58  16:04/mile  8  M  59  
   9 SIMEON BANISTER 00:50:01  16:05/mile  41  M  60  
   901 BRUCE RYCHWALSKI 00:50:30  16:15/mile  73  M  61  
   995 JOEL GALLEGOS GREENWICH 00:50:35  16:16/mile  37  M  62  
   831 BERNARD HEVERON 00:51:06  16:26/mile  67  M  63  
   782 RAY BARBER 00:51:10  16:28/mile  55  M  64  
   937 MATT WAGSTAFF 00:52:01  16:44/mile  40  M  65  
   842 MARK JOHNSON 00:52:39  16:56/mile  32  M  66  
   944 MILES WARREN 00:52:47  16:59/mile  11  M  67  
   796 PETER BRUNT 00:53:08  17:05/mile  37  M  68  
   960 ANTHONY THOMAS 00:53:13  17:07/mile  55  M  69  
   787 MICHAEL BLEEG 00:54:29  17:32/mile  76  M  70  
   783 DUANE BASCH 00:55:39  17:54/mile  63  M  71  
   856 FRANKLIN LYDA 00:57:19  18:26/mile  7  M  72  
   845 MICHAEL KELLY 00:57:22  18:27/mile  60  M  73  
   820 JOE GENTILE 00:57:28  18:29/mile  70  M  74  
   6 DOMINQUE HIGGINS 00:58:35  18:51/mile  33  M  75  
   7 DOMMY HIGGINS 00:58:35  18:51/mile  4  M  76  
   789 JORDAN BROWN 00:58:42  18:53/mile  16  M  77  
   933 MICHAEL VAN DER GAAG 00:58:53  18:56/mile  75  M  78  
   982 RICKY ORTIZ 00:59:08  19:01/mile  15  M  79  
   892 MATT REIFSTECK 01:00:15  19:23/mile  56  M  80  
   840 JOHN JAENIKE 01:01:24  19:45/mile  74  M  81  
   998 ELIAS GALLEGOS GREENWICH 01:02:17  20:02/mile  4  M  82  
   778 ROD BAILEY 01:03:42  20:29/mile  81  M  83  
   976 CHRISTOPHER PLATEK 01:04:37  20:47/mile  62  M  84  
   931 JEFFREY TUCKER 01:05:03  20:56/mile  56  M  85  
   792 TERRY BROWN-STEINER 01:05:10  20:58/mile  63  M  86  
   910 CEDRICK SHAW 01:05:37  21:07/mile  52  M  87  
   911 ROMAN SHAW 01:05:38  21:07/mile  7  M  88  
   934 GEORGE VANARSDALE 01:05:42  21:08/mile  83  M  89  
   949 BILL WYNNE 01:05:44  21:09/mile  76  M  90  
   929 MICHAEL THEISEN 01:07:24  21:41/mile  62  M  91  







Trust Guard Security Scanned